PERKINS | 9 – 2500 kVA

img-perkins

Malli 400/230 V, 50Hz
Stand-by-power* (kVA)
PrimePower*
(kVA)
PrimePower*
(kW)
Moottori Perkins Mitat ( LxPxK mm) Paino (kg) Datalehti
VL02-10P 10 9 7 403A-11G1 800 x 2000 x 1200 650 icon-pdf
VL02-15P 15 12 10 403A-15G1 800 x 2000 x 1200 650 icon-pdf
VL02-22P 22 20 16 404A-22G1 800 x 2000 x 1200 650 icon-pdf
VL02-33P 33 30 24 1103A-33G 900 x 1800 x 1420 792 icon-pdf
VL02-50P 50 45 36 1103A33TG1 900 x 1800 x 1420 859 icon-pdf
VL02-66P  66 60 48 1103A-33TG2  900 x 1800 x 1420 890 icon-pdf
VL02-72P 72 65 52 1104A-44TG1  900 x 1800 x 1420 945 icon-pdf
VL02-88P 88 80 64 1104A-44TG2 1100 x 2100 x 1650 955 icon-pdf
VL02-110P 110 100  80 1104C-44TAG2 1100 x 2100 x 1650 1550 icon-pdf
VL02-150P 150 136 109 1106A-70TG1 1100 x 2100 x 1650 1600 icon-pdf
VL02-165P 165 150 120 1106A-70TAG2 1200 x 2800 x 1720 2100 icon-pdf
VL02-200P 200 180 144 1106A-70TAG3 1200 x 2800 x 1720 2115 icon-pdf
VL02-220P 220 200 160 1106A-70TAG4 1200 x 2800 x 1720 2115 icon-pdf
VL02-250P 250 227 182 1506A-E87TAG2 1500 x 2800 x 1720 2120 icon-pdf
VL02-275P 275 250 200 1506A-E87TAG3 1500 x 2800 x 1720 2021 icon-pdf
 VL02-300P 300 275 220 1506A-E87TAG4 1500 x 3100 x 1960 2900  icon-pdf
VL02-330P 330 297 238 1506A-E88TAG5 1500 x 2800 x 1720 3004 icon-pdf
VL02-400P 400 320 256 2206C-E13TAG2 1500 x 3100 x 1900 3440 icon-pdf
VL02-450P 450 400 320 2206A-E13TAG3 1500 x 3100 x 1900 3520 icon-pdf
VL02-500P 500 455 364 2506A-E15TAG1 1500 x 3500 x 2170 3880 icon-pdf
 VL02-550P 550 500 400 2506A-E15TAG2 1500 x 3500 x 2170 4070 icon-pdf
VL02-660P 660 600 480 2806A-E18TAG1A 1500 x 3500 x 2200 4180 icon-pdf
VL02-700P 700 650 520 2806A-E18TAG2 2100 x 3350 x 2200 5070 icon-pdf
VL02-825P 825 750 600 4006-23TAG2A 2100 x 3350 x 2200 6604 icon-pdf
VL02-900P 900 800 640 4006-23TAG3A 2100 x 3900 2220 7264 icon-pdf
VL02-1000P 1000 900 720 4008-TAG1A 2100 x 4650 x 2550 9303 icon-pdf
VL02-1100P 1100 990 792 4008-TAG2A 2100 x 4650 x 2550 9610 icon-pdf
VL02-1250P 1250 1125 900 4008-TAG3A 2100 x 4650 x 2550 9610 icon-pdf
VL02-1385P 1385 1250 1000 4012-46TWG2A 2100 x 4650 x 2550 9720 icon-pdf
VL02-1500P 1500 1364 1091 4012-46TWG3A 2400 x 5500 x 2750 9800 icon-pdf
VL02-1650P 1650 1500 1200 4012-46TAG2A 2400 x 5500 x 2690 9920 icon-pdf
VL02-1880P 1880 1710 1368 401246TAG3A 2400 x 5500 x 2690 10700 icon-pdf
VL02-2000P 2000 1800 1440 4016-TAG1A 2430 x 6500 x 2690 12145 icon-pdf
VL02-2250P 2250 2025 1620 4016-TAG2A 2430 x 6500 x 2690 12350 icon-pdf
VL02-2500P 2500 2250 1800 4016-61TRG3 2430 x  6500 x 2690 16300 icon-pdf

 

*Tehot ilmoitettu Iso 8528-1 Standardin mukaan.
** Voimalaite Service Oy pidättää oikeuden taulukon arvojen muutoksiin.

Polttoaineen kulutuksen voi laskea kaavalla 0,3 l/h/kWh.