Malli | 400/230 V, 50Hz Stand-by-power* (kVA) |
PrimePower* (kVA) |
PrimePower* (kW) |
Moottori Cummins |
Mitat ( LxPxK mm) | Paino (kg) | Datalehti |
VL02- 28C | 28 | 25 | 25 | X2.5G2 | 1480 x 700 x 1000 | 600 | |
VL02- 33C | 33 | 30 | 30 | X3..3G1 | 1580 x 770 x 1050 | 650 | |
VL02- 38C | 38 | 34 | 34 | X3.3-G3 | 2075 x 670 x 1442 | 925 | |
VL02- 44C | 44 | 40 | 40 | S3.8-G4 | 2300 x 850 x 1562 | 870 | |
VL02- 55C | 55 | 50 | 50 | S3.8-G6 | 2300 x 850 x 1562 | 1000 | |
VL02- 65C | 65 | 60 | 60 | S3.8-G7 | 2300 x 850 x 1562 | 1120 | |
VL02- 90C | 90 | 82 | 82 | QSB5-G3 | 2700 x 800 x 1490 | 1284 | |
VL02- 110C | 110 | 100 | 100 | 6BTA5.9 G5 | 2700 x 800 x 1770 | 1320 | |
VL02- 110C | 110 | 100 | 100 | QSB5-G5 | 2700 x 800 x 1470 | 1285 | |
VL02- 138C | 138 | 125 | 125 | 6BTAA5.9 G3 | 2700 x 800 x 1770 | 1450 | |
VL02- 175C | 175 | 160 | 160 | 6BTAA5.9 G5 | 2700 x 800 x 1770 | 1830 | |
VL02- 175C | 175 | 160 | 160 | QSB7-G3 | 3050 x 1030 x 1650 | 1790 | |
VL02- 200C | 200 | 180 | 180 | QSB7-G4 | 3050 x 1030 x 1650 | 1815 | |
VL02- 220C | 220 | 200 | 200 | QSB7-G5 | 3050 x 1030 x 1650 | 1840 | |
VL02- 250C | 250 | 225 | 225 | QSL9-G2 | 3420 x 1139 x 2079 | 2365 | |
VL02- 275C | 275 | 250 | 250 | QSL9-G3 | 3420 x 1139 x 2079 | 2510 | |
VL02- 300C | 300 | 275 | 275 | QSL9-G4 | 3420 x 1139 x 2079 | 3200 | |
VL02- 330C | 330 | 300 | 300 | QSL9-G5 | 3420 x 1139 x 2079 | 3300 | |
VL02- 400C | 400 | 365 | 365 | NTA855-G4 | 3710 x 1187 x 2095 | 3750 | |
VL02- 440C | 440 | 400 | 400 | QSX15-G4 | 3710 x 1187 x 2283 | 3700 | |
VL02- 500C | 500 | 455 | 455 | QSX15-G6 | 3395 x 1187 x 2200 | 4000 | |
VL02- 550C | 550 | 500 | 500 | QSX15-G8 | 3410 x 1500 x 2200 | 4020 | |
VL02- 700C | 700 | 650 | Vta 28 G5 | 4150 x 1570 x 2140 | 5820 | ||
VL02- 880C | 880 | 800 | QsK 23 G3 | 4200 x 1800 x 2220 | 6200 | ||
VL02- 1100C | 1100 | 1000 | Kta 38 G5 | 4350 x 1760 x 2440 | 8500 | ||
VL02- 1400C | 1400 | 1250 | Kta 50 G3 | 5200 x 1760 x 2330 | 7100 | ||
VL02- 1600C | 1600 | 1400 | Kta 50 G8 | 5560 x 2000 x 2440 | 10200 | ||
VL02- 1650C | 1650 | 1500 | Kta 50 G8 | 5560 x 2000 x 2440 | 11000 | ||
VL02- 2000C | 2000 | 1875 | QsK 60 G3 | 5530 x 1870 x 2710 | 13800 | ||
VL02- 2200C | 2200 | 2000 | QsK 60 G4 | 5990 x 2340 x 2870 | 14200 | ||
VL02- 2500C | 2500 | 2200 | QsK 60 G8 | 5990 x 2340 x 2870 | 16300 | ||
VL02- 3050C | 3050 | 2750 | QsK 78 G9 al | 7000 x 2325 x 2900 | 21400 |
*Tehot ilmoitettu Iso 8528-1 Standardin mukaan.
** Voimalaite Service Oy pidättää oikeuden taulukon arvojen muutoksiin.
Polttoaineen kulutuksen voi laskea kaavalla 0,3 l/h/kWh.