VOLVO PENTA | 100 – 700 kVA

img-volvopenta

Malli 400/230 V, 50Hz
Stand-by-power* (kVA)
PrimePower*
(kVA)
PrimePower*
(kW)
Moottori Volvo Mitat ( LxPxK mm) Paino (kg) Datalehti
VL02-110V 110 100 88 TAD531GE 1100 x 2200 x 1700 1550 icon-pdf
VL02-145V 145 130  116 TAD532GE EDC4 1094 x 3200 x 1600 1535 icon-pdf
VL02-165V 165 150 132 TAD731GE 1110 x 3200 x 1920 2150 icon-pdf
VL02-200V 200 180 160 TAD732GE EDC4 1094 x 2570 x 1765 2400 icon-pdf
VL02-220V 220 200 176 TAD733GE EDC4 1094 x 2570 x 1765 2550 icon-pdf
VL02-275V 275 250 220 TAD734GE 1094 x 2570 x 1765 2700 icon-pdf
VL02-330V 330 300 264 TAD1341GE 1260 x 3200 x 1920 2920 icon-pdf
VL02-385V 385 350 308 TAD1342GE 1260 x 3200 x 1920 3010 icon-pdf
VL02-414V 414 378 331 TAD1343GE 1260 x 3200 x 1920 2915 icon-pdf
VL02-440V 440 400 352 TAD1344GE 1260 x 3200 x 1920 3115 icon-pdf
VL02-500V 500 455 400 TAD1345GE 1370 x 3500 x 2180 3640 icon-pdf
 VL02-550V  550 500 440  TAD1641GE  1370 x 3500 x 2180  3685 icon-pdf
VL02-650V 650 590 520 TWD1642GE 1670 x 3500 x 2235 4219 icon-pdf
VL02-700V 700 630 560 TWD1643GE 1670 x 3500 x 2235 4439 icon-pdf

 

*Tehot ilmoitettu Iso 8528-1 Standardin mukaan.

Polttoaineen kulutuksen voi laskea kaavalla 0,3 l/h/kWh.